TransferFcn4thOrder
| TransferFcn4thOrder is a linear transfer function of 4th order. |
Element | Direction | Remark | ||
in::continuous | input | block input | ||
out::continuous | output | block output | ||
x1::continuous | continuous state | |||
x2::continuous | continuous state | |||
x3::continuous | continuous state | |||
x4::continuous | continuous state | |||
a0:: continuous | parameter; signification: see formula below | |||
a1:: continuous | parameter; signification: see formula below | |||
a2:: continuous | parameter; signification: see formula below | |||
a3:: continuous | parameter; signification: see formula below | |||
a4:: continuous | parameter; signification: see formula below
| |||
b0:: continuous | parameter; signification: see formula below | |||
b1:: continuous | parameter; signification: see formula below | |||
b2:: continuous | parameter; signification: see formula below | |||
b3:: continuous | parameter; signification: see formula below | |||
b4::continuous | parameter; signification: see formula below |
Transfer Function:
- y(t) is output, u(t) is input
- Y(s) and U(s) are the Laplace transforms of y(t) and u(t), respectively.
H(s) | = | Y(s) | = | b0 + b1*s + b2*s2 + b3*s3 + b4*s4 |
U(s) | a0 + a1*s + a2*s2 + a3*s3 + a4*s4 |
