BandPass2ndOrder
| BandPass2ndOrder is a band-pass filter of 2nd order. |
Element | Direction | Remark |
in::continuous | input | filter input |
out::continuous | output | filter output |
x1::continuous | discrete state | |
x2::continuous | discrete state | |
x3::continuous | discrete state | |
x4::continuous | discrete state | |
BP_c0:: continuous | parameter; signification: see formula below | |
BP_c1:: continuous | parameter; signification: see formula below | |
BP_c2:: continuous | parameter; signification: see formula below | |
BP_c3:: continuous | parameter; signification: see formula below | |
BP_c4:: continuous | parameter; signification: see formula below | |
BP_d2:: continuous | parameter; signification: see formula below |
Transfer function of filter:
- y(t) is output, u(t) is input
- Y(s) and U(s) are the Laplace transforms of y(t) and u(t), respectively.
H(s) | = | Y(s) | = | 0.0 + 0.0*s + BP_d2*s2 + 0.0*s3 + 0.0*s4 |
U(s) | BP_c0 + BP_c1*s + BP_c2*s2 + BP_c3*s3 + BP_c4*s4 |
