View Menu (Component Manager)
This menu contains the following functions:
Expand all
Expands all folders in the "Database" or "Workspace" list.
Collapse all
Closes all folders in the "Database" or "Workspace" list.
Filter
Contains menu options for filtering the database items in the "Database" or "Workspace" list.
<no Filter> | Displays all database/workspace items. |
Project | Displays projects only. |
Component | Displays only modules and classes (including state machines, Boolean and conditional tables). |
Interface | Displays records only. |
Enumeration | Displays enumerations only. |
Mode Group | Displays mode groups only. |
AUTOSAR | Displays AUTOSAR components and interfaces. |
Icon | Displays icons only. |
Signal | Displays signals only. |
Container | Displays containers only. |
ASAM-2MC Description | Displays ASAM-MCD-2MC projects only. |
Show/Hide
Shows/hides several window elements.
Database List | Shows/hides the "Database" or "Workspace" list. | |
Comment | Shows/hides the "Comment" field. | |
Contents | Shows/hides the "Contents" field. | |
Monitor | Shows/hides the monitor window. | |
Toolbars | General Search Navigation | Shows/hides the respective toolbar. |
Configure
Toolbar General | Select the buttons to be visible in the General toolbar (see Configuring a Toolbar).
| ||
Reset Toolbar Configuration | Resets the General toolbar to its default configuration. |
Update (<F5>)
Updates the Component Manager.