AMD/AXL Export Messages
During AMD/AXL export, warning and error messages can be issued. They are displayed in the "Export Problems" window.
ID | Message Text | Causes | Autofix | ||
WXML03 | Missing Implementation | The component contains C code that refers to a missing implementation. | This C code will get lost! | ||
WXML04 | Too long export path | The export path, including the file name, is longer than 260 characters. | If possible, export path will be shortened.
| ||
WXML05 | Incompatible <CustomerData> | Content of <CustomerData> not compatible with ASCET V<x>.<y> detected. | The <CustomerData> tag will get lost. | ||
WXML07 | Incompatible Object XXXX | An object not compatible with ASCET V<x>.<y>.<z> was detected. You either need a patch for this version or you have to adapt the generated AMD file manually. | None. The incompatible values are exported unchanged. | ||
WXML09 | Incompatible value | Element <element_name> uses variant size component structure. This information will get lost when exporting to . | The variant size property will be removed. Note: This may lead to different code in V<x>.<y>.<z>. | ||
WXML12 | Software Component Multi Mapping | Multi Mapping is not valid in 6.2.0 The Software Component <SWC_name> is not compatible with older versions of ASCET. Multiple mappings for following source objects exist: <list> | None. The export will work. But while importing with the old version, only one of the multiple mappings get imported. | ||
EXML01 | Duplicated export path | The export path for two components are equal. E.g. root\enumeration will be used for two or more components. | none | ||
EXML02 | Invalid export path | The export path contains keywords reserved for the file system, e.g., LPT1, COM1, ... | none | ||
EXML04 | Too long export path | The export path, including the file name, is longer than 260 characters. | none
| ||
EXML06 | Incompatible item | The component contains items that are not available in the selected AMD version. (See monitor for details.) | none | ||
EXML08 | Enumeration index values are NOT consecutive | The enumeration values are either non-consecutive, or they do not start with 0. (See monitor for details.) Only relevant if you export to a version < V6.2.0. | none | ||
EXML10 | Wrong Back Reference in Config | Wrong config back reference: Implementation/Data referring to a deleted component in component <component>. Use Menu Tools>>Database>>Performance Utilities and mark repair and mark check before executing. | none | ||
EXML11 | Access Right Violation | Missing Access Right: <component> can not be exported due to missing read access. | none | ||
EXML13 | Software Component Mapping not compatible. | Message or parameter mapping used in the SWC is not compatible with the AMD version selected for the export. (See monitor for details.) | none | ||
See also
possible message texts